511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
SEE ALL PHOTOS
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
511 SE 5th Ave, #1823
Leased

511 SE 5th Ave, #1823

511 Southeast 5th Avenue, Unit 1823, Fort Lauderdale, FL 33301

$2,600/month

Rare, spectacular river facing, high floor 1 br / 1 bath at nuriver landing condo with select upgrades including led lighting, zebra window shades, updated dishwasher, updated laundry machines. No pets. Available approx dec 28 (assuming expedited assn approval). Located along new river & riverwalk in downtown fort lauderdale. Secure parking. Resort style amenities: 24 hour concierge, security, front desk, package room, rooftop pool w/ unrivaled panoramic city, river & ocean views, sky lounge, bbq grills, fitness center, indoor basketball + racquetball, yoga studio, jacuzzi, steamrooms, saunas, business center, meditation garden. Walk minutes to las olas blvd for restaurants, shops, nightlife, entertainment. Water is included in rent, tenant pays all other utilities.

1
bed

1
bath

801 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Leased
  • Living Area801 Sq.Ft.
  • MLS® IDF10311399
  • TypeResidential
  • YEAR BUILT2005
  • NeighborhoodFort Lauderdale

Exterior

  • Garage Space1

Financial

  • Lease Price$2,600/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Fort Lauderdale

Explore

Work With Brandon

Ready to start your real estate journey? Reach out to me today! Whether you're a buyer, seller, landlord, or tenant, I'm here to help you navigate the Florida real estate market.