3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
SEE ALL PHOTOS
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
3087 NW 92nd Avenue 15
Sold

3087 NW 92nd Avenue 15

3087 NW 92nd Avenue 15, Coral Springs, FL 33065

$439,900
Location & Curb Appeal !! Immaculate Corner Townhome 3bed/2.5bath + 1 car garage. Beautiful open plan. Kitchen with wood cabinets, quartz countertops, mosaic backsplash, SS appliances . . . Spacious Master with jet shower, closet organizers . . . Relaxing back yard features brick pavers, lush landscape, string lighting . . . Large quality porcelain tile 1st floor & wood upstairs . . . All impact windows/doors, Laundry upstairs. . . Roof 6 years new (HOA maintains roof) AC 5 years new . . . Community pool . . . Conveniently walk to Trader Joe's, Barnes & Noble, eateries, Starbucks, Jamba Juice, Kilwin's ice cream, Crocante bakery cafe, PetSupermarket, banks, library & so much more! . . . Lowest Maintenance, $252/month . . .

3
beds

3
baths

1,869 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Entrance Foyer, Living/Dining Room, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold August 30, 2024
  • Living Area1,869 Sq.Ft.
  • Total Area1,869 Sq.Ft.
  • MLS® IDA11619349
  • TypeTownhouse
  • YEAR BUILT1994
  • NeighborhoodBroward
  • View DescriptionGarden

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolAssociation
  • parkingAttached, Garage, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool
  • security FeaturesOther
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$439,900
  • Real Estate Tax $3,996/yr
  • HOA $252/mo